Year | 2016 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Make | Robopac | ||||||||||||||||||||||||||||||||||||||||
Model | S6 | ||||||||||||||||||||||||||||||||||||||||
Phase / Voltage | 100-240 | ||||||||||||||||||||||||||||||||||||||||
Condition | Good | ||||||||||||||||||||||||||||||||||||||||
General Description |
Robopac USA’s Robot S6 stretch wrapper is the best-selling, most reliable portable stretch wrapper…period. Patented Cube Technology makes it the most technologically advanced machine on the market.
|
Robopac ROBOT S6 Portable Semi-automatic Stretch Wrapper
ROBOT S6 Portable Semi-automatic Stretch Wrapper
$9,000.00
SOLD
- Description
- Additional Info
- Video Gallery
- Shipping & Rigging
- More from Seller
- More from Seller
- Store Policy
- Inquiries
In Production | No |
---|---|
List any accessories included with the machine |
|
Any known issues with the machine? | YES- Controller is cracked but functions properly |
Does the machine operate properly? | Yes |
Has the machine been well maintained? | Yes |
Are there any known broken components? |
Yes- Controller is cracked |
Are there any known controller issues? | Yes- Cracked |
Are any safety items missing or broken? | No |
Please list # of dust outlets including their diameter |
|
|
Machine Location | Mount Pleasant, WI |
---|---|
Shipping Weight (approx.) | 1200 |
Shipping Dimensions (approx.) | 36 × 130 × 44 in |
Access to forklift or man lift to remove machine | Yes |
Loading Fee | NA |
Machine Removal Date | Upon Completion of Auction |
Should the machine ship on an enclosed van or flatbed | Up to BUYER |
Inspection Dates | July 29, 2021 |
General Inquiries
There are no inquiries yet.